Two Men and a Truck
US DOT: 1210769
Business Years:+21
Miles Last Year:44,279
Total Drivers:9
Total Trucks:11
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here
Below is the complete list of local and long‑distance movers we've found for Crown Point, IN (7 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
21 | jeffrey brown | 1210769DOT Record | 11 | 9 | 44279 | 4701 airport drive, valparaiso, in 46383 | |
nasons app llc | 17 | mr. eric hart | 1819946DOT Record | 5 | 5 | 55000 | 1158 east summit st, crown point, in 46307 |
maruszczak appliance sales & services inc | 30 | douglas maruszczak | 621091DOT Record | 4 | 8 | 12000 | 7809 w lincoln highway, crown point, in 46307 |
adl development llc | 12 | arthur lockwood | 2391262DOT Record | 1 | 1 | 0 | 1244 center ross rd, crown point, in 46307 |
wild freight trucking inc | 4 | basheer salman al-qudah | 3666190DOT Record | 1 | 1 | 13069 | 1731 aspen dr, crown point, in 46307 |
ctnw llc | 2 | natalie ward | 4096047DOT Record | 1 | 1 | 100 | 14505 reeder rd, crown point, in 46307 |
la vida missions inc | 31 | euvern lee vorhies | 579125DOT Record | - | 6 | 10000 | 700 county road 7730, crown point, nm 87313 |
Moving costs in Crown Point can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Crown Point will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Crown Point. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.