Moving and Trucking
US DOT: 3941370
Tel:+1 (516) 834-0834
Email:ronnie@movingandtrucking.com
Business Years:+3
Miles Last Year:2,400
Total Drivers:4
Total Trucks:4
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here
Below is the complete list of local and long‑distance movers we've found for Farmingdale, NY (22 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
george harms construction co inc | 33 | robert harms | 470059DOT Record | 166 | 212 | 1671052 | 62 yellow brook rd, farmingdale, nj 07731 |
molloy bros trucking inc | 42 | t james molloy | 241034DOT Record | 33 | 10 | 100000 | 185 price parkway, farmingdale, ny 11735 |
advance relocation & storage inc | 36 | anthony parziale | 357929DOT Record | 12 | 12 | 60000 | 185 price parkway, farmingdale, ny 11735 |
american storage & transport inc | 36 | christopher shea | 356916DOT Record | 11 | 12 | 75000 | 92 central ave unit a, farmingdale, ny 11735 |
35 | victor m calcano | 381994DOT Record | 9 | 7 | 114539 | 225 central ave, farmingdale, ny 11735-6933 | |
universe moving company inc | 29 | william richardson | 656081DOT Record | 6 | 5 | 22705 | 51 carolyn blvd, farmingdale, ny 11735 |
bates brothers moving & trucking inc | 33 | robert bates | 486162DOT Record | 6 | 6 | 127000 | 75 west walnut st, farmingdale, ny 11735 |
pro display service inc | 28 | joseph worth | 677840DOT Record | 5 | 16 | 250000 | 10 picone blvd, farmingdale, ny 11735 |
Moving costs in Farmingdale can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Farmingdale will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Farmingdale. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.