Bailey's Moving & Storage
-
Tel:+1 (888) 260-5717
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here
Below is the complete list of local and long‑distance movers we've found for Grand Junction, CO (36 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
mesa moving and storage salt lake llc | 14 | steven elliott | 2251528DOT Record | 31 | 19 | 261771 | 681 railroad blvd, grand junction, co 81505 |
mesa moving and storage denver llc | 14 | steven elliott | 2251521DOT Record | 17 | 17 | 176603 | 681 railroad blvd, grand junction, co 81505 |
mesa moving and storage boise llc | 14 | steven elliott | 2251534DOT Record | 15 | 9 | 62903 | 681 railroad blvd, grand junction, co 81505 |
25 | tiana fiou | 888572DOT Record | 12 | 9 | 200000 | 0062 county road 113 bld h, carbondale, co 81623 | |
state of colorado higher education | 22 | shannon pumphrey | 1091507DOT Record | 7 | 3 | 1 | 1260 kennedy ave, grand junction, co 81501-3122 |
gem moving & storage | 28 | kevin haggerty | 702516DOT Record | 6 | 5 | 54236 | 681 railroad blvd, grand junction, co 81505 |
15 | john wishart | 2088222DOT Record | 6 | 6 | 40000 | 559 sandhill ln #202, grand junction, co 81505 | |
ridmore enterprises | 19 | joel mahnke | 1581546DOT Record | 5 | 4 | 500 | 703 23 2 road, grand junction, co 81505 |
Moving costs in Grand Junction can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Grand Junction will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Grand Junction. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.