Movin Removin
US DOT: 3520958
Business Years:+5
Miles Last Year:33,000
Total Drivers:2
Total Trucks:2
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here
Below is the complete list of local and long‑distance movers we've found for Hempstead, NY (12 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
j loaiza | 21 | jose e. loaiza | 1210607DOT Record | 9 | 9 | 0 | 38 garfield place, hempstead, ny 11550 |
ferrera del co inc | 19 | jorge ferrera | 1484779DOT Record | 4 | 4 | 21810 | 148 warner ave, hempstead, ny 11550 |
4 | john gravagna | 3733202DOT Record | 4 | 2 | 0 | 307a front st, hempstead, ny 11550-4024 | |
5 | adam mrowca | 3520958DOT Record | 2 | 2 | 33000 | 45 smith st, glen head, ny 11545 | |
e and a logistic services corp | 7 | edward pereira | 3183937DOT Record | 2 | 2 | 15000 | 150 washington street 1d, hempstead, ny 11550 |
miguel santiago antunez bonilla | 3 | miguel santiago antunez bonilla | 3894681DOT Record | 2 | 1 | 0 | 22 miller pl, hempstead, ny 11550-1513 |
kamarja corp | 16 | marlon smalls | 1845296DOT Record | 1 | 1 | 0 | 262 cornell street, hempstead, ny 11550 |
4 | milton a antunez bonilla | 3678973DOT Record | 1 | 1 | 0 | 26 miller pl, hempstead, ny 11550-1513 |
Moving costs in Hempstead can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Hempstead will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Hempstead. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.