
We-Haul
US DOT: 1297831
Tel:+1 (256) 537-5000
Email:we.haul.2021llc@gmail.com
Business Years:+21
Miles Last Year:150,000
Total Drivers:3
Total Trucks:9
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here

Tel:+1 (256) 537-5000
Email:we.haul.2021llc@gmail.com
Business Years:+21
Miles Last Year:150,000
Total Drivers:3
Total Trucks:9
Below is the complete list of local and long‑distance movers we've found for Montgomery, AL (67 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
craig paul transportation llc | 6 | craig paul | 3236214DOT Record | 111 | 70 | 100000 | 425 mccaleb rd unit 4201, montgomery, tx 77316 |
bfs carriers llc | 27 | neal whatley | 778090DOT Record | 22 | 22 | 1217000 | 4204 selma hwy, montgomery, al 36108 |
goodwill industries of central al | 19 | cecil robins | 1502475DOT Record | 11 | 11 | 119000 | 900 air base blvd, montgomery, al 36108 |
21 | carolyn burnside | 1297831DOT Record | 9 | 3 | 150000 | 112 sky lab dr, huntsville, al 35806 | |
bonded moving & storage co inc | 51 | lawson a goray jr. | 105844DOT Record | 7 | 4 | 10000 | 2975 w edgemont ave, montgomery, al 36108 |
admiral movers | 21 | scott mcnelley | 1254788DOT Record | 6 | 9 | 26000 | 1200 newell parkway, montgomery, al 36110-3211 |
montgomery area food bank inc | 19 | e parke hinman iii | 1485793DOT Record | 5 | 2 | 0 | 521 trade center street, montgomery, al 36108 |
garrett l davie | 22 | garrett davie | 1188260DOT Record | 4 | 3 | 105167 | 908 daisy ct, montgomery, al 36117 |
Moving costs in Montgomery can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Montgomery will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Montgomery. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,050 |
| 2-bedroom apartment | $1,650 |
| 3-bedroom house | $2,250 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.