Diversified Installation Service
US DOT: 1204511
Tel:715-849-9933 / 800-481-9933
Email:jstrasser@diversifiedinc.net
Business Years:+21
Miles Last Year:67,752
Total Drivers:11
Total Trucks:4
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here
Below is the complete list of local and long‑distance movers we've found for Wausau, WI (8 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | daniel brzezinski | 46326DOT Record | 11 | 5 | 184955 | 1217 south 3rd avenue, wausau, wi 54401 | |
graebel moving and storage llc | 10 | brent s snyder | 2583316DOT Record | 8 | 11 | 0 | 7333 west stewart avenue, wausau, wi 54401 |
21 | terry m strasser | 1204511DOT Record | 4 | 11 | 67752 | 8325 highland drive, wausau, wi 54401 | |
hesch of stevens point inc | 22 | jesse smith | 1154219DOT Record | 3 | 6 | 23000 | 226303 rib mountain dr, wausau, wi 54401 |
don & pats towing llc | 22 | 1166327DOT Record | 2 | 2 | 60000 | 3500 falcon drive, wausau, wi 54401 | |
brickners of wausau inc | 31 | jerome m brickner | 583980DOT Record | 2 | 2 | 207264 | 2525 grand ave, wausau, wi 54403 |
super international food store | 25 | songma lor | 900706DOT Record | 1 | 1 | 66000 | 1813 rosecrans street, wausau, wi 54401 |
7 | curt weigel | 3212246DOT Record | 1 | 2 | 253676 | 212600 state highway 97 lot 54, stratford, wi 54484 |
Moving costs in Wausau can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Wausau will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Wausau. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.